489 East Avenue Unit# A Kitchener, Ontario N2H 1Z7
1 Bedroom
1 Bathroom
500 sqft
Central Air Conditioning
Forced Air
$349,900Maintenance, Insurance, Property Management, Parking
$552.10 Monthly
Maintenance, Insurance, Property Management, Parking
$552.10 MonthlyThis convenient one-bedroom condo is ideal for easy living. The unit offers features like upgraded porcelain and laminate flooring, along with classic shaker-style cabinets in both the kitchen and bathroom. The ground-floor location provides easy access, including for those with mobility needs. Enjoy the convenience of nearby transportation, shopping, and an auditorium, plus the added benefit of a parking space right outside your door. Perfect for a starter home or a comfortable retirement residence. (id:45429)
Property Details
MLS® Number | 40627289 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools, Shopping |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 500 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'4'' x 11'11'' | ||
Main Level | Kitchen | 11'4'' x 9'9'' | ||
Main Level | Bedroom | 11'3'' x 11'7'' |
https://www.realtor.ca/real-estate/27261381/489-east-avenue-unit-a-kitchener
Interested?
Contact us for more information