273 Sunview Street Waterloo, Ontario N2L 3V8
4 Bedroom
2 Bathroom
1278 sqft
Bungalow
Central Air Conditioning
Forced Air
$950,000
(H)RN-6 zoning, one of the last available development sites with this size of area square footage on two lots combined(273 and 275 Sunview). Located in what is commonly referred to as the Golden Area for student housing. Ideally located between both WLU and UofW, its more convenient to walk to school than drive. With the City of Waterloo recently being more receptive to increased density and lower parking requirements this is an excellent opportunity. (id:45429)
Property Details
MLS® Number | 40630268 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1278 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 156 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | (h)rn-6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 6'11'' x 10'10'' | ||
Basement | Recreation Room | 23'5'' x 20'2'' | ||
Basement | Laundry Room | 13'10'' x 11'2'' | ||
Basement | Den | 16'2'' x 11'1'' | ||
Basement | Cold Room | 6'4'' x 8'3'' | ||
Basement | Bedroom | 13'5'' x 11'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'1'' x 10'5'' | ||
Main Level | Primary Bedroom | 13'10'' x 13'6'' | ||
Main Level | Living Room | 20'6'' x 11'5'' | ||
Main Level | Kitchen | 8'6'' x 11'5'' | ||
Main Level | Dining Room | 8'10'' x 11'4'' | ||
Main Level | Bedroom | 10'4'' x 9'11'' | ||
Main Level | Bedroom | 10'4'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27261486/273-sunview-street-waterloo
Interested?
Contact us for more information