310 Fallowfield Drive Kitchener, Ontario N2C 0A9
$659,888Maintenance, Insurance, Property Management, Parking
$310 Monthly
Maintenance, Insurance, Property Management, Parking
$310 MonthlyFantastic location! Beautiful town house. Fall in love with this 3 bedroom 3 washroom with very low condo fee. This wonderful low maintenance home is move in ready and sure to impress. The modern kitchen offers white cabinetry, The peninsula has bar seating for 3 and is open concept to the dining room for entertaining. The living room and dining room offer hardwood flooring and a walk-out through the oversized sliding doors to the oasis backyard. The finished basement with full bathroom is ready for entertainment and offers a finished laundry room. Great location close to tons of amenities access. This home is ideally located to schools, transit and highway access. There is parking for 3 vehicles and the single car garage has entry to inside the home. A truly great find, all you have to do is move in! (id:45429)
Property Details
MLS® Number | 40669525 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Brick Veneer |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1860.43 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R 6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'1'' x 5'1'' | ||
Second Level | Foyer | 8'0'' x 5'1'' | ||
Second Level | Bedroom | 9'7'' x 12'8'' | ||
Second Level | Bedroom | 8'10'' x 13'1'' | ||
Second Level | Primary Bedroom | 16'5'' x 17'10'' | ||
Basement | 3pc Bathroom | 8'1'' x 4'11'' | ||
Basement | Cold Room | 8'1'' x 6'4'' | ||
Basement | Laundry Room | 7'8'' x 10'4'' | ||
Basement | Utility Room | 8'7'' x 6'10'' | ||
Basement | Recreation Room | 12'1'' x 21'4'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'4'' | ||
Main Level | Dining Room | 10'9'' x 12'0'' | ||
Main Level | Kitchen | 13'6'' x 9'5'' | ||
Main Level | Living Room | 8'2'' x 12'0'' |
https://www.realtor.ca/real-estate/27584890/310-fallowfield-drive-kitchener
Interested?
Contact us for more information