410 Northfield Drive W Unit# E16 Waterloo, Ontario N2L 0A6
$580,900Maintenance,
$324 Monthly
Maintenance,
$324 MonthlyARBOUR PARK - THE TALK OF THE TOWN! Presenting new stacked townhomes in a prime North Waterloo location, adjacent to the tranquil Laurel Creek Conservation Area. Choose from 8 distinctive designs, including spacious one- and two-bedroom layouts, all enhanced with contemporary finishes. Convenient access to major highways including Highway 85, ensuring quick connectivity to the 401 for effortless commutes. Enjoy proximity to parks, schools, shopping, and dining, catering to your every need. Introducing the Sycamore 2-storey model: experience 1080sqft of thoughtfully designed living space, featuring 2 spacious bedrooms, 2.5 bathrooms with modern finishes including a primary ensuite, and 2 private balconies. Nestled in a prestigious and tranquil mature neighbourhood, Arbour Park is the epitome of desirable living in Waterloo– come see why! ONLY 10% DEPOSIT. CLOSING MAY 2025! (id:45429)
Property Details
MLS® Number | 40672672 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless |
ExteriorFinish | Brick, Other, Stucco |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
SizeInterior | 1080 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7'8'' x 8'7'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 11'6'' x 10'4'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | Living Room | 8'10'' x 15'5'' | ||
Third Level | Bedroom | 9'0'' x 8'4'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 11'6'' x 10'6'' |
https://www.realtor.ca/real-estate/27609848/410-northfield-drive-w-unit-e16-waterloo
Interested?
Contact us for more information