121 University Avenue E Unit# 83 Waterloo, Ontario N2J 4J1
$1,250 MonthlyHeat, Electricity, WaterMaintenance, Heat, Electricity, Water
$794 Monthly
Maintenance, Heat, Electricity, Water
$794 MonthlyONE Master Bedroom on the second floor is available immediately in a Townhouse, very clean and warm atmosphere - the layout is as below: 2 Beds on the main floor, with a kitchen, dining room and a 2-piece bathroom, and can use the bathroom (3-piece) in the basement; Second floor has 3 beds with a 3-piece bathroom and a 4-piece ensuite bathroom; family room and laundry in the basement; right now a group of 4 students is there. Good location, close to the highway, the University of Waterloo, Conestoga College, and all amenities. A must-see house!!! NOTICE: There is only one Master bedroom with an ensuite bathroom available for one tenant (no pets, non-smoker, student, or working professional with stable income and good credit scores; female preferred), parking can be rented from the Condo Management Office at $35.00/Month). Please don't contact me if you're for the whole house, have pets, smoke, or have more than one person. Thanks! (id:45429)
Property Details
MLS® Number | 40678449 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1502 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Gr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'5'' x 10'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 18'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27660389/121-university-avenue-e-unit-83-waterloo
Interested?
Contact us for more information