19 Benninger Drive Unit# B010 Kitchener, Ontario N2E 0H8
$773,900Maintenance, Insurance
$336.94 Monthly
Maintenance, Insurance
$336.94 MonthlyTAKE ADVENTAGE OF THE NEW PRICING, JUST REDUCED BY $35,000!!! Ready to view. 2 YEARS FREE CONDO FEE!! The RYKER - ENERGY STAR BUILT BY ACTIVA SPEC Townhouse with lots of upgrades selected. DOUBLE GARAGE, 3 beds plus OFFICE W/ENSUITE ON MAIN FLOOR could be used as 4th bedroom (total bath 3.5). OVER $13,000 IN UPGRADES included. Open Concept Kitchen & Great Room with 18'3 x 7'1 huge balcony. Some of the features include: quartz counter tops in the kitchen, 5 APPLIANCES, Laminate flooring throughout the second floor, Ceramic tile in bathrooms and foyer, Duradeck balconies with aluminum and glass railing, 1GB internet with Rogers in a condo fee. Perfect location close to Hwy 8, the Sunrise Centre and Boardwalk. With many walking trails this new neighborhood will have a perfect balance of suburban life nestled with mature forest. Different deposit structures available. Sales Centre located at 62 Nathalie Street in Kitchener opened Mon-Wed 4-7pm and Sat & Sun 1-5pm. (id:45429)
Property Details
MLS® Number | 40580911 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
EquipmentType | Rental Water Softener |
Features | Balcony |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Rental Water Softener |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Metal, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2018 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Great Room | 14'5'' x 14'5'' | ||
Second Level | Dinette | 14'5'' x 8'7'' | ||
Second Level | Kitchen | 12'10'' x 12'7'' | ||
Third Level | Laundry Room | Measurements not available | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8'10'' x 12'8'' | ||
Third Level | Bedroom | 9'0'' x 10'0'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 10'7'' x 13'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Office | 10'4'' x 11'4'' |
https://www.realtor.ca/real-estate/26903981/19-benninger-drive-unit-b010-kitchener
Interested?
Contact us for more information