48 Hickson Drive Kitchener, Ontario N2B 2H6
$799,900
Welcome to your new beautiful home in the heart of Heritage Park! This adorable backsplit offers a bright, open-concept living space perfect for modern family life. With 4 spacious bedrooms and 2 full bathrooms, there’s plenty of room for everyone to relax and enjoy. The inviting layout features large windows that flood the home with natural light, creating a warm and welcoming atmosphere. The kitchen flows seamlessly into the living and dining areas, making it ideal for entertaining. Step outside to discover your very own oasis! The above-ground pool, complemented by a generous deck, is perfect for summer gatherings or simply unwinding after a long day. Plus, enjoy the convenience of a secret outdoor storage area—ideal for keeping your pool equipment, gardening tools, and more neatly tucked away. This property also presents a fantastic opportunity for investors or multi-generational living, with potential to convert it into a duplex. Don’t miss your chance to own this delightful home in a desirable neighborhood. (id:45429)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40673353 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Stone |
FireProtection | Smoke Detectors |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1687 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
AccessType | Highway Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'5'' x 11'7'' | ||
Second Level | Primary Bedroom | 13'11'' x 10'1'' | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | 8'5'' x 10'11'' | ||
Basement | Recreation Room | 10'11'' x 21'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'2'' x 9'11'' | ||
Lower Level | Bedroom | 10'2'' x 11'5'' | ||
Main Level | Kitchen/dining Room | 21'3'' x 8'0'' | ||
Main Level | Family Room | 16'11'' x 12'7'' |
https://www.realtor.ca/real-estate/27614695/48-hickson-drive-kitchener
Interested?
Contact us for more information