49 Cedarwoods Crescent Unit# 27 Kitchener, Ontario N2C 2L1
$589,000Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water
$585.90 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Property Management, Water
$585.90 MonthlyWelcome to 49 Cedarwood Unit 27! Step into this beautifully renovated townhouse featuring 3 bedrooms and 2 bathrooms, all brand new and move-in ready. You can simply grab your keys and start living—everything has been taken care of for you! **Key Features:** - **Full Renovation:** This home has been completely updated, ensuring a modern and stylish living space. - **Inviting Kitchen:** Enjoy brand-new appliances and sleek cabinets designed for culinary enthusiasts. - **Luxurious Bathrooms:** Both the washroom and powder room feature new fixtures and tiles for a spa-like atmosphere. - **Energy-Efficient Windows:** Updated windows enhance energy efficiency and aesthetic appeal. - **Stylish Baseboards and Trim:** All baseboards and trim have been replaced to reflect a contemporary design. - **Private Outdoor Oasis:** Relax in your own garden with a deck, perfect for entertaining or peaceful retreats. Conveniently located within walking distance of Walmart, Fairway Mall (the largest mall in Kitchener), Best Buy, Tim Hortons, and Canadian Tire, you’ll have all your shopping needs at your fingertips. Plus, with easy access to the highway and proximity to the School, this location is ideal for families seeking convenience and quality education. Don’t miss this incredible opportunity to own a fully updated home where you can create lasting memories from day one! (id:45429)
Open House
This property has open houses!
1:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | 40676542 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1245 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 8'2'' | ||
Second Level | Bedroom | 9'10'' x 8'10'' | ||
Second Level | Primary Bedroom | 13'9'' x 9'10'' | ||
Basement | Other | 19'5'' x 6'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 18'4'' x 11'6'' | ||
Main Level | Dining Room | 9'10'' x 8'10'' | ||
Main Level | Kitchen | 9'2'' x 8'10'' |
https://www.realtor.ca/real-estate/27640497/49-cedarwoods-crescent-unit-27-kitchener
Interested?
Contact us for more information