555 King Street E Unit# 202 Kitchener, Ontario N2G 2L9
$289,900Maintenance, Insurance, Landscaping, Water, Parking
$340.92 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$340.92 MonthlyWelcome to Unit 202 at 555 King St E, Kitchener! This 1-bedroom condo offers versatility and style. Hardwood floors run throughout, except in the bathroom. The open-concept living and dining area features soaring 9-foot ceilings and expansive windows, creating a bright and airy atmosphere. The kitchen continues the hardwood flooring, complementing the warm maple cabinetry and sleek black appliances, including a gas range. The generously sized bedroom and a 4-piece bathroom is tucked away at the back of the unit. There is a stackable dryer, with washing machine hookup conveniently located within the unit. Mechanical systems are neatly tucked away in a hallway closet for easy access. Ideally situated, this condo is within walking distance of Kitchener’s vibrant downtown amenities and the LRT line. Whether you're a first-time buyer or looking to downsize, this unit is a fantastic choice! (id:45429)
Property Details
MLS® Number | 40700058 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 548 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' | ||
Main Level | Living Room | 18'4'' x 8'0'' |
https://www.realtor.ca/real-estate/27934834/555-king-street-e-unit-202-kitchener
Contact Us
Contact us for more information