60 Frederick Street Unit# 3109 Kitchener, Ontario N2H 0C7
$569,900Maintenance,
$522.19 Monthly
Maintenance,
$522.19 MonthlyWelcome to luxury living in the heart of the city! Corner Unit ! Boasting 2 bedrooms, 2 full bathrooms and a bright open-concept layout with stainless steel appliances. Experience the convenience of intelligent home functions such as smart door lock, thermostat and light controls, all managed via a central hub. Plus, the blazing-fast Gigabit Rogers Internet that comes with it. Come enjoy the concierge service, patio, gym, yoga room or book the party room for your entertaining needs. This unit also includes an underground private parking spot and storage room. Conveniently located with access to the ION LRT and GRT bus stops at your doorstep and minutes to Conestoga College, GO Station, University Of Waterloo, Wilfred Laurier University. Book your showing today! (id:45429)
Property Details
MLS® Number | 40653659 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park |
Features | Balcony |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Stove, Microwave Built-in |
BasementType | None |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | None |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 690 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D-4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 9'10'' x 8'8'' | ||
Main Level | Dining Room | 8'5'' x 8'11'' | ||
Main Level | Kitchen | 11'4'' x 5'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 8'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'1'' x 12'1'' |
https://www.realtor.ca/real-estate/27470474/60-frederick-street-unit-3109-kitchener
Interested?
Contact us for more information