619 Wild Ginger Avenue Unit# B11 Waterloo, Ontario N2V 2X1
$854,900Maintenance, Landscaping, Parking
$155 Monthly
Maintenance, Landscaping, Parking
$155 MonthlyPerfect for the growing family! Located in the highly sought-after Laurelwood neighborhood, close to all amenities. Abraham Erb P.S. And Laurel Heights S.S. across the street.This space for many use: Office, Retail, Student Tutoring, Specialty Food Shop, Coffee Shop/Tea Room, Clinic, Nursery/Day Care, Office, and Art Gallery, Wine Store etc. Over 100,000 upgrades for meeting government Standards for restaurants, Good opportunity for your business in this great neighborhood. Upper residential unit, every bedroom with 3pc bathroom, plus two 2pc bath, Between the main floor and the second floor, sound insulation and fire protection have been made to ensure the safety and comfort of the second floor residents. Within walking distance to trails, shopping center, YMCA, and Waterloo Public Library. On the bus route to Universities. (id:45429)
Property Details
MLS® Number | 40595616 |
Property Type | Single Family |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2020 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rmu-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15'9'' x 11'0'' | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 12'8'' x 10'0'' | ||
Second Level | Living Room | 14'6'' x 12'8'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11'9'' x 7'8'' | ||
Third Level | Bedroom | 15'2'' x 7'8'' | ||
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'8'' x 12'3'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'9'' x 7'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 22'8'' x 15'9'' |
https://www.realtor.ca/real-estate/26949760/619-wild-ginger-avenue-unit-b11-waterloo
Interested?
Contact us for more information